|
Eaton 93E UPS
Product Details:
Eaton 93E UPS Price And Quantity
- 150000.00 - 1500000.00 INR/Piece
- 1 Piece
Eaton 93E UPS Trade Information
- 1 Piece Per Day
- 3-5 Days
Product Description
Eaton 93E UPS 15-500 kVA Technical Specifications :
Power | |
Ratings | 15kVA/13.5kW, 20kVA/18kW, 30kVA/27kW, 40kVA/36kW, 60kVA/54kW, 80kVA/72kW, 100kVA/90kW, 120kVA/108kW, 160kVA/144kW, 200kVA/180kW, 300kVA/270kW, 400kVA/360kW, 500kVA/450kW |
Topology | Double-conversion online UPS |
Electrical Input | |
Nominal input voltage | 400/230V, 4 wire (380/415V selectable) |
Input voltage range | -15%, +20% from nominal (400V) at 100% load without depleting battery |
Operating frequency | 50/60 Hz (40 to 72 Hz) |
Input power factor | >0.99 typical |
Input current distortion | 5% THD |
Electrical Output | |
Nominal output voltage | 400/230, 4 wire (380/415V selectable) |
Output voltage regulation | +1% Static; +5% dynamic at 100% resistive load change, <20 ms response time |
Battery | |
Battery | 192 to 240 Cells (Continual selectable for 15-80kVA) |
Charging method | ABM Cyclic Charging |
General | |
Efficiency | > 98% High-efficiency mode (15-80kVA) |
UPS bypass | Automatic on overload or UPS failure |
Parallel technology | Powerware Hot Sync Technology |
Dimensions W x D x H | 500 x 710 x 960 (mm) 15-20kVA (with internal battery) |
Cabinet rating | IP20 with standard washable dust filters |
Weights without internal battery | 15/20kVA-72kg, 30kVA-88kg, 40kVA-120kg, |
Weights with internal battery | 15/20kVA-272kg, 30kVA-376kg, 40kVA-490kg |
Overload | 150% for 1 minute, 125% for 10 minutes, >150% for 150ms |
Communications | |
Display | Graphical LCD with blue backlight |
LEDs | (4) LEDs for notice and alarm |
Audible alarms | Yes |
Communication ports | (1) RS-232, (1) USB, (1) EPO |
Communication slots | (2) Mini-slot communication bays |
Environmental | |
Operating temperature | 0oC to +40oC |
Storage temperature | -25oC to +55oC without batteries |
Relative humidity | 595%, non-condensing |
Audible noise | 15-20kVA<55 dBA at 1m typical |
Altitude | <1000m at +40C |
Certifications | |
EMI standards | EN55022/EN55024 |
EMC compliance | IEC 62040-2 |
Quality | ISO 9001: 2000 and ISO 14001:1996 |
Communication Accessories | |
Network-MS | Web/SNMP Card |
Modbus-MS | Web/SNMP and Modbus Card |
Relay-MS | Relay (Dry Contact) Card -DB9 Connection |
Industrial Relay | Relay (Dry Contact) Card -Terminal Connection |
116750224-001 | Environmental Monitor Probe (EMP) kit (need to plug into Web/SNMP Card or Web/SNMP and Modbus Card to work) |
System Accessories | Battery Cabinets & Battery Circuit Breakers (60-200kVA) |
In the interests of continuous product improvement all specifications are subject to change without notice.
Other Products in 'Eaton UPS' category
GMDT MARINE AND INDUSTRIAL ENGINEERING PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |